Single chain sprocket
Part Number | Number of Teeth (T) | Shaft Hole Diameter (mm) | Maximum Shaft Hole Diameter (mm) | Minimum Shaft Bore Diameter (mm) |
---|---|---|---|---|
35SD12 | 12 | 10 | 15 | 11 |
35SD13 | 13 | 10 | 16 | 11 |
35SD14 | 14 | 10 | 16 | 11 |
35SD15 | 15 | 10 | 20 | 11 |
35SD16 | 16 | 10 | 20 | 11 |
35SD17 | 17 | 10 | 25 | 11 |
35SD18 | 18 | 10 | 25 | 11 |
35SD19 | 19 | 10 | 28 | 11 |
35SD20 | 20 | 12 | 30 | 13 |
35SD21 | 21 | 12 | 32 | 13 |
35SD22 | 22 | 12 | 35 | 13 |
35SD23 | 23 | 15 | 38 | 16 |
35SD24 | 24 | 15 | 40 | 16 |
35SD25 | 25 | 15 | 42 | 16 |
35SD26 | 26 | 15 | 45 | 16 |
35SD27 | 27 | 15 | 48 | 16 |
35SD28 | 28 | 15 | 50 | 16 |
35SD30 | 30 | 15 | 52 | 16 |
Description
Sprocket shape – SD shape
Type – Pilot holes type
Shaft type – Standard pilot holes
Material – Steel
Surface Treatment – No
Chain type – Standard
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.