UCP Pillow Block
Property | Value |
---|---|
Shaft diameter | 50 mm |
Centre height (pillow block) | 75 mm |
Housing overall width | 65 mm |
Centre distance between bolt holes | 212.5 mm |
Bearing width, total | 61 mm |
Basic dynamic load rating | 61.8 kN |
Basic static load rating | 38 kN |
Limiting speed | 3,400 r/min |
Housing type | Pillow block |
Number of bolt holes for fasteners | 2 |
Fastening bolt hole type | Plain |
Retaining feature, inner ring | Set screws |
Bore type | Cylindrical |
Rubber seating ring | Without |
Material, housing | Cast iron |
Material, bearing | Bearing steel |
Coating | Without |
Sealing, bearing | Seal and flinger on both sides |
Sealing type | Contact, standard |
Sealing, unit | Without |
Lubricant | Grease |
Relubrication hole | With |
Grease fitting | With mm |
Description
UCP Pillow Block –
Pillow (plummer) block ball bearing units consist of an insert bearing mounted in a cast iron housing that can be bolted to a support surface.
This variant is strong and stiff, and is suitable for applications with both constant and alternating directions of rotation.
It has an inner ring extended on both sides and is locked onto the shaft by tightening a set screw on the inner ring, making it easy to mount.
– Strong
– Designed for a constant and alternating rotation
– Ready to mount
– Lubricated and sealed bearing
– Quick locking onto the shaft
– Cost-effective
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.